New for 2009
AYFL Divisions: Ages and Weights

Football Eligibility
Division League Age Weight
Unlimited 14 Unlimited*
13 and Under 13 135
12 and Under 12 120
11 and Under 11 110
10 and Under 10 100
9 and Under 9 90
8 and Under 6, 7, 8 75

To determine your child's 2009 League Age, use the table below. Locate the month your child was born and move down the column until you find the year he was born. The age at the end of that row is your child's League Age for the 2009 season

2009 AYFL Football League Age Reference
SEP OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG LEAGUE AGE
2002 2002 2002 2002 2003 2003 2003 2003 2003 2003 2003 2003 6
2001 2001 2001 2001 2002 2002 2002 2002 2002 2002 2002 2002 7
2000 2000 2000 2000 2001 2001 2001 2001 2001 2001 2001 2001 8
1999 1999 1999 1999 2000 2000 2000 2000 2000 2000 2000 2000 9
1998 1998 1998 1998 1999 1999 1999 1999 1999 1999 1999 1999 10
1997 1997 1997 1997 1998 1998 1998 1998 1998 1998 1998 1998 11
1996 1996 1996 1996 1997 1997 1997 1997 1997 1997 1997 1997 12
1995 1995 1995 1995 1996 1996 1996 1996 1996 1996 1996 1996 13
1994 1994 1994 1994 1995 1995 1995 1995 1995 1995 1995 1995 14

*The Unlimited Division weights are defined as follows: Each player will be weighed before each game. Any player found to be over 180lbs will be designated as "heavy for the game". An "H" will be placed on the back of each of these players helmets. A player with this designation will be restricted from playing a position that handles the ball. These players will be assigned to interior line positions on offense and down lineman positions on defense. The purpose of this is to ensure that at no time can these player handle/advance a football and at not time will they play a position that allows them to get a running start prior to the ball being placed into play. Any player that will be above 180lbs for the entire season will be given a player number between 50 and 79.